Villaboard Lining

Villaboard Lining

Villaboard Lining

The gold standard for bathroom wall sheeting.

For a heavier duty wall lining that outperforms plasterboard, don’t look past Villaboard™ Lining. Suitable for use in bathrooms and wet areas, you can have confidence that Villaboard won’t fail even if the waterproofing does. Moisture resistant, Villaboard can be relied on not to deform or lose structural integrity, saving time and money. Villaboard additionally boasts fantastic hanging power for tiles, hooks and fixings. It has a tensile bond strength up to 75% greater than plasterboard for wet areas, enabling it to hold 50kg of tiles per square meter – perfect for securing expensive bathroom tiles. It can be used on walls and ceilings in bathrooms and other wet areas such as laundries and kitchens, as well as in multi-residential and commercial constructions.

Product Code Length (mm) Width (mm) Thickness (mm) Edge Color Surface Texture Groove Spacing (mm) Effective Cover Per Piece (m2) Effective Width (mm) Coverage Per Pack (m2) Mass (kg/m2) Weight Per Unit Pack Weight (kg)
400367 2400 900 6 Smooth Pink 2.16 900 129.6 9.54 20.91 1236.38
400366 3000 900 6 Smooth Pink 2.7 900 162 9.54 25.76 1545.48
400364 1800 1200 6 Smooth Pink 2.16 1200 129.6 9.54 20.61 1236.38
400362 2400 1200 6 Smooth Pink 2.88 1200 172.8 9.54 27.48 1648.51
400361 2700 1200 6 Smooth Pink 3.24 1200 194.4 9.54 30.91 1854.58
400360 3000 1200 6 Smooth Pink 3.6 1200 216 9.54 34.34 2060.64
400359 3600 1200 6 Smooth Pink 4.32 1200 259.2 9.54 41.21 2472.77
400358 4200 1200 6 Smooth Pink 5.04 1200 302.4 9.54 48.08 2884.9
400370 2400 1350 6 Smooth Pink 3.24 900 194.4 9.54 30.91 1854.58
400369 3000 1350 6 Smooth Pink 4.05 1350 243 9.54 38.64 2318.22
400368 3600 1350 6 Smooth Pink 4.86 1350 291.6 9.54 46.36 2781.86
400363 4200 1350 6 Smooth Pink 5.67 1350 340.2 9.54 54.09 3245.51
400357 2400 1200 9 Smooth Pink 2.88 1200 86.4 13.94 40.15 1204.42
400356 2700 1200 9 Smooth Pink 3.24 1200 97.2 13.94 45.17 1354.97
400355 3000 1200 9 Smooth Pink 3.6 1200 108 13.94 50.18 1505.52
400354 3600 1200 9 Smooth Pink 4.32 1200 129.6 13.94 60.22 1806.62
403331 3000 1350 9 Smooth Pink 4.05 1350 121.5 13.94 56.46 1693.71
400352 3000 1200 12 Smooth Pink 3.6 1200 108 18.59 66.92 2007.72
Technical Resources
Have A Project?
Send Enquiry